| SR. NO | COMPANY | LOCATION | TECHNOLOGY / CAPACITY | YEAR OF COMPLETION |
|---|---|---|---|---|
| 1 | Auto Oil Recycling Unit | Al Kahraj, Kingdom Of Saudi Arabia | Retrofitting of existing plant for re-refining to Vacuum Distillation followed by Clay treatment, 50 tons per day | 2006 |
| 2 | Alfa Lubes | Kuwait | Re-refining Plant on direct clay treatment, 24 tons per day | 2006 |
| 3 | Bin-shihon Establishment | Jeddah, KSA | Re-refining Plant on direct clay treatment, 24 tons per day | 2007 |
| 4 | Alcheamy Minerals and Chemicals | Colombo, Sri Lanka | Re-Refining and fuel oil recovery plant for Marine wastes, 20 tons per day | 2007 |
| 5 | Falcon Lubricants Company Ltd | Jeddah, KSA | Re-refining Plant on direct clay treatment,48 tons per day | 2008 |
| 6 | As Al Bilal Lubricants Factory Recycling Plant | Riyadh , KSA | Plant for direct clay treatment technology, 24 Tons per day | 2008 |
| 7 | Humaid Al-Sobhi Oil Factory | Al Badr, Kingdom Of Saudi Arabia | Re-refining Plant On Total Vacuum Distillation, 100 KL per day | 2009 |
| 8 | Vision Oil Recycling | Fujairah, UAE | Provided Plant for re-refining based on Total Distillation Cum clay treatment, 70 KLPD | 2010 |
| 9 | Auto Oil Recycling Unit | Riyadh, Kingdom Of Saudi Arabia | Re-refining Plant On Total Vacuum Distillation followed by solvent extraction, 100 Tons per day | 2010 |
| 10 | As Al Bilal Lubricants Factory recycling plant | Riyadh, KSA | Provided Plant for direct clay treatment technology, capacity enhancement, 50 KLPD | 2010 |
| 11 | Gulf Petrochem | Sharjah , UAE | Provided Plant for recycling of used oil based on Thin Film Evaporation Technology, 2000 lts/hr | 2011 |
| 12 | Min Oils Ltd | Dhaka, Bangladesh | Provided plant for the retrofitting of existing plant to Total Vacuum Distillation, 24 KLPD | 2011 |
| 13 | Almutajadida for Oil industry and Refining Co | Amman, Jordan | Provided plant for recycling of used lubricating oils based on Wiped film evaporator cum clay treatment technology, 1000LPH | 2012 |
| 14 | Gulf Petrochem | Sharjah, UAE | Provided Plant for Grease manufacturing, 100 Tons a Day | 2012 |
| 15 | Yanbu United Company for trading and Industries | Yanbu, KSA | Re-refining Plant On Total Vacuum Distillation followed by clay treatment, 400 Tons per day | 2013 |
| 16 | Motolube ( PTY) ltd | Johannesburg, South Africa | Retrofiiting of existing plant to vacuum distillation cum clay treatment, 24 KLPD | 2013 |
| 17 | Yanbu United Company for trading and Industries | Yanbu, KSA | Lube oil Blending Plant, 400 Tons per day | 2014 |
| 18 | As Al Bilal Lubricants Factory recycling plant | Riyadh | Plant for Re Refining of Used Lubricating oil 2000LPH, wiped film evaporation, 2016 | 2016 |
| 19 | Vision Recycling And Reprocessing Industry | Fujairah, UAE | Provided Plant for re-refining based on Total Distillation Cum clay treatment, 126 KLPD | 2016 |
| 20 | Vision Recycling And Reprocessing Industry | Fujairah, UAE | Provided Plant for white spirit , condesate distillation, 100 KLPD | 2017 |






